Debtwatch has been operating since March 2007, and in that time it has grown from a simple means to get my monthly newsletter out into a major alternative economics website.
The workload to maintain the site has become enormous: I have to write posts, administer this site, participate in its active discussions (and keep them civil), all on top of my “day job” as a Professor of Economics and Finance at the University of Western Sydney. And I have to continue developing the research that made Debtwatch possible in the first place: my efforts since 1997 to turn Minsky’s Financial Instability Hypothesis into a fully fledged macroeconomic model, as an alternative to the various delusional Neoclassical models that have dominated economics ever since John Hicks penned his utterly misleading caricature of Keynes’s General Theory back in 1936.
After more than 4 years of doing this for free, I am … going to continue doing it for free. But I also want to make it possible for those who appreciate what I am doing to do so via a paid membership system. Donations have enabled me to pay for the Keen Walk to Kosciuszko, to seed the Center for Economic Stability, and make occasional computer software and hardware purchases. Some of these donations have been quite generous–there have been several of $500–but overall only a minuscule fraction of the site’s over 12,000 subscribers and 50,000+ unique vistors each month have ever clicked on the “Donate” button.
So I’m going to try a different approach now: it will still be possible to sign up for free, as now. But there are also 12 levels of membership, from a trivial US$2 a year all the way up to a ridiculous US$10,000 p.a. (which I fully expect no-one to sign up to!). Once only payments for lifetime access are possible too.
My hope is that a significant fraction of the people who regularly visit this blog–and especially those who follow or take part in its lively discussion–will sign up for the minimum level of US$2 per year.
Who knows, if enough money is raised this way then I may be able to focus exclusively on the fundamental research that economics desperately needs.
So if you regard Debtwatch as being of value, please acknowledge that by clicking on one of the paying options below.
Recurring Payments
Membership Level | Rights | Fee | Payment |
---|---|---|---|
Browser | Access site but no document downloads | Nil | Browser Registration |
1. Supporter | Same as Browser plus download all documents | US$2 per year | [s2Member-PayPal-Button level=“1” ccaps=”” desc=“Supporter / Access site plus download all documents” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“2” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
2. Keen | Same as Supporter | US$10 per year | [s2Member-PayPal-Button level=“2” ccaps=”” desc=“Keen / Access site + download all documents” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“10” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
3. Schumpeter | Supporter | US$50 per year | [s2Member-PayPal-Button level=“3” ccaps=”” desc=“Schumpeter / Access site plus download all documents” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“50” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
4. Minsky | Supporter plus a copy of any eBook I publish | US$100 per year | [s2Member-PayPal-Button level=“4” ccaps=”” desc=“Minsky / Supporter plus copy of eBook” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“100” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
5. Keen+ | Minsky plus a signed copy of any book I publish | US$200 per year | [s2Member-PayPal-Button level=“5” ccaps=”” desc=“Keen+ / Minsky + signed copy of any book I publish” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“200” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
6. Schumpeter+ | Keen+ plus a signed copy of the hardcover edition of any book I publish | US$500 per year | [s2Member-PayPal-Button level=“6” ccaps=”” desc=“Schumpeter+ / Same as Keen+ plus signed hardcover” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“500” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
7. Minsky+ | Schumpeter+ | US$1,000 per year | [s2Member-PayPal-Button level=“7” ccaps=”” desc=“Minsky+ / Same as Keen+” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“1000” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
8. KeenSchumpterMinsky | Are you serious? Let’s talk! At the very least, I’ll give a seminar to you or your company, wherever you’re based, every year. Hand delivery of the hardcover edition of any book I publish. | US$10,000 per year | [s2Member-PayPal-Button level=“8” ccaps=”” desc=“KeenSchumpterMinsky / Good grief. At the very least, I visit once a year to give a seminar. Let’s talk.” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“10000” rp=“1” rt=“Y” rr=“1” rrt=”” rra=“1” image=“default” output=“button” /] |
One-off Payments
Membership Level | Rights | Fee | Payment |
---|---|---|---|
Keen Once | Lifetime access to the site and document downloads plus a signed copy of Debunking Economics II | US$200 | [s2Member-PayPal-Button level=“9” ccaps=”” desc=“Keen Once / Access to the site and document downloads plus a signed copy of Debunking Economics II” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“200” rp=“1” rt=“L” rr=“BN” rrt=”” rra=“1” image=“default” output=“button” /] |
Schumpeter Once | Lifetime access to the site and document downloads plus a signed hardcover copy of Debunking Economics II | US$500 | [s2Member-PayPal-Button level=“10” ccaps=”” desc=“Schumpeter Once / Access to the site and document downloads plus a signed hardcover copy of Debunking Economics II” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“500” rp=“1” rt=“L” rr=“BN” rrt=”” rra=“1” image=“default” output=“button” /] |
Minsky Once | Lifetime access to the site and document downloads plus a signed hardcover copy of Debunking Economics II | US$1,000 | [s2Member-PayPal-Button level=“11” ccaps=”” desc=“Minsky Once / Access to the site and document downloads plus a signed hardcover copy of Debunking Economics II” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“1000” rp=“1” rt=“L” rr=“BN” rrt=”” rra=“1” image=“default” output=“button” /] |
KeenSchumpterMinsky Once | Are you serious? Let’s talk! At the very least, I’ll give a seminar to you or your company, wherever you’re based, and deliver a signed hard cover edition of Debunking Economics II. | US$10,000 | [s2Member-PayPal-Button level=“12” ccaps=”” desc=“KeenSchumpterMinsky Once / Are you serious? Let’s talk! At the very least, I’ll give a seminar to you or your company, wherever you’re based, and deliver a signed hard cover edition of Debunking Economics II.” ps=“paypal” lc=”” cc=“USD” dg=“0” ns=“1” custom=“www.debtdeflation.com” ta=“0” tp=“0” tt=“D” ra=“10000” rp=“1” rt=“L” rr=“BN” rrt=”” rra=“1” image=“default” output=“button” /] |
Advertising
I have also enabled advertising on the site now. I will set strict standards as to what can be advertised here–real estate, CFD advertisers and the like need not apply–but otherwise if you are interested, please contact me at debunking@gmail.com.